Square H20 Covers

Optional Features

  • Trerad plate steel
  • Fall through protection

Standard Features

  • 5/8” thick ASTM A36 smooth steel
  • Steel curb fram with anchor legs
  • Hot-dipped galveanized finish
  • Threaded holes for eyebolts to assist in lifting
  • 16,000 lbs load rating for use in off=street locations
  • Solid, gas tight hatch or hinged hatch
  • Acceptable for use in parking garages
Square H20 Hatch Access CoversPart No.Inside*Outside*Bolt*Clear Access*
24” Solid C24WSSQ-20 24-1/4 28-3/4 26-1/2 24-1/4 x 24-1/4
30” Solid C30WSSQ-20 30-1/4 34-3/4 32-1/2 30-1/4 x 30-1/4
36” Solid C36WSSQ-20 34-1/4 40-3/4 38-1/2 34-1/4 x 34-1/4
42” Solid C42WSSQ-20 40-1/4 46-3/4 44-1/2 40-1/4 x 40-1/4
48” Solid C48WSSQ-20 48-1/4 54-3/4 50 48-1/4 x 48-1/4
60” Solid C60WSSQ-20 60-1/4 66-3/4 64-1/2 60-1/4 x 60-1/4
72” Solid C72WSSQ-20 72-1/4 78-3/4 76-1/2 72-1/4 x 72-1/4
30” Hatch C30HSSSQ-20 30-1/4 34-3/4 32-1/2 18-1/4 x 22-3/4
36” Hatch C36HSSSQ-20 34-1/4 40-3/4 38-1/2 19-3/4 x 24-1/4
42” Hatch C42HSSSQ-20 40-1/446-3/4 44-1/2 24-1/4 x 31-3/4
48” Hatch C48HSSSQ-20 48-1/4 54-3/4 50 25-1/4 x 36-1/8
60” Hatch C60HSSSQ-20 60-1/4 66-3/4 64-1/2 29 x 39-5/8
72” Hatch C72HSSSQ-20 72-1/4 78-3/4 76-1/2 33-7/8 x 48
30” Gas Tight Hatch C30HSSXSQ-20 30-1/4 34-3/4 32-1/2 18-1/4 x 22-3/4
36” Gas Tight Hatch C36HSSXSQ-20 34-1/4 40-3/4 38-1/2 19-3/4 x 24-1/4
42” Gas Tight Hatch C42HSSXSQ-20 40-1/4 46-3/4 44-1/2 24-1/4 x 31-3/4
48” Gas Tight Hatch C48HSSXSQ-20 48-1/4 54-3/4 50 25-1/4 x 36-1/8
60” Gas Tight Hatch C60HSSXSQ-20 60-1/4 66-3/4 64-1/2 29 x 39-5/8
72” Gas Tight Hatch C72HSSXSQ-20 72-1/4 78-3/4 76-1/2 33-7/8 x 48
Site Search